Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
1791 delegates philadelphia papennsylvania cyber charter school midland pa
| Metric | 1791 Delegates Philadelphia, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 62 | 93 |
| Revenue | $318K | $220.9M |
| Total Expenses | $137K | $168.9M |
| Program Spending | 181% | 125% |
| CEO Compensation | $87K | $2.2M |
| CEO Pay % of Expenses | 63.4% | 1.3% |
| Total Assets | $112K | $387.8M |
| Category | Education | Education |
| Filing Year | 2022 | 2024 |
| EIN | 851159362 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.