Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
3gs for gaia williamston ncresearch triangle institute durham nc
| Metric | 3Gs For Gaia Williamston, North Carolina | Research Triangle Institute Durham, North Carolina |
|---|---|---|
| Trust Score | 46 | 90 |
| Revenue | $5.5M | $1.2B |
| Total Expenses | $339K | $1.2B |
| Program Spending | 0% | 99% |
| CEO Compensation | $215K | $14.6M |
| CEO Pay % of Expenses | 63.3% | 1.2% |
| Total Assets | $5.2M | $821.8M |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 921106522 | 560686338 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.