Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
about fresh inc boston mametropolitan boston housing partnership inc boston ma
| Metric | About Fresh Inc Boston, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 42 | 93 |
| Revenue | $4.2M | $359.4M |
| Total Expenses | $5.3M | $353.4M |
| Program Spending | 7% | 98% |
| CEO Compensation | $309K | $391K |
| CEO Pay % of Expenses | 5.8% | 0.1% |
| Total Assets | $3.7M | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 462848535 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.