Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
acadiana open channel inc lafayette lasouthwest louisiana electric lafayette la
| Metric | Acadiana Open Channel Inc Lafayette, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 39 | 90 |
| Revenue | $668K | $313.0M |
| Total Expenses | $749K | $313.3M |
| Program Spending | 1% | 99% |
| CEO Compensation | $41K | $2.1M |
| CEO Pay % of Expenses | 5.5% | 0.7% |
| Total Assets | $714K | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 720928450 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.