Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
access housing inc pawtucket riedesia inc n kingstown ri
| Metric | Access Housing Inc Pawtucket, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 38 | 90 |
| Revenue | $132K | $185.7M |
| Total Expenses | $176K | $97.8M |
| Program Spending | 24% | 112% |
| CEO Compensation | Not reported | $653K |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $571K | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2023 |
| EIN | 050516971 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.