Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
accessmatters philadelphia paprimary health network sharon pa
| Metric | Accessmatters Philadelphia, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 48 | 93 |
| Revenue | $13.8M | $114.2M |
| Total Expenses | $14.0M | $97.2M |
| Program Spending | 1% | 97% |
| CEO Compensation | $515K | $508K |
| CEO Pay % of Expenses | 3.7% | 0.5% |
| Total Assets | $4.2M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 231878446 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.