Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
accreditation international federal way waevergreen school shoreline wa
| Metric | Accreditation International Federal Way, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 70 | 93 |
| Revenue | $605K | $23.1M |
| Total Expenses | $627K | $20.1M |
| Program Spending | 97% | 99% |
| CEO Compensation | $111K | $607K |
| CEO Pay % of Expenses | 17.7% | 3.0% |
| Total Assets | $19K | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 271275840 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.