Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
achievement house charter school exton papennsylvania cyber charter school midland pa
| Metric | Achievement House Charter School Exton, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 89 | 93 |
| Revenue | $23.5M | $220.9M |
| Total Expenses | $15.9M | $168.9M |
| Program Spending | 135% | 125% |
| CEO Compensation | $444K | $2.2M |
| CEO Pay % of Expenses | 2.8% | 1.3% |
| Total Assets | $34.6M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 201241919 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.