Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
adagio health inc pittsburgh paprimary health network sharon pa
| Metric | Adagio Health Inc Pittsburgh, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 62 | 93 |
| Revenue | $24.4M | $114.2M |
| Total Expenses | $25.3M | $97.2M |
| Program Spending | 40% | 97% |
| CEO Compensation | $639K | $508K |
| CEO Pay % of Expenses | 2.5% | 0.5% |
| Total Assets | $13.7M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 237104168 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.