Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
adc research institute washington dcamerican foreign service protective association washington dc
| Metric | Adc Research Institute Washington, District of Columbia | American Foreign Service Protective Association Washington, District of Columbia |
|---|---|---|
| Trust Score | 55 | 90 |
| Revenue | $773K | $602.4M |
| Total Expenses | $585K | $627.5M |
| Program Spending | 0% | 96% |
| CEO Compensation | $58K | $1.4M |
| CEO Pay % of Expenses | 9.9% | 0.2% |
| Total Assets | $409K | $177.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 521252206 | 530200270 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.