Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
adelphic literary society of wesleyan university middletown ctcheshire academy cheshire ct
| Metric | Adelphic Literary Society Of Wesleyan University Middletown, Connecticut | Cheshire Academy Cheshire, Connecticut |
|---|---|---|
| Trust Score | 47 | 92 |
| Revenue | $89K | $22.3M |
| Total Expenses | $58K | $23.5M |
| Program Spending | 0% | 80% |
| CEO Compensation | Not reported | $694K |
| CEO Pay % of Expenses | — | 3.0% |
| Total Assets | $1.6M | $48.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 066070896 | 060662113 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.