Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
affinia healthcare saint louis mointernational academy of science kansas city mo
| Metric | Affinia Healthcare Saint Louis, Missouri | International Academy Of Science Kansas City, Missouri |
|---|---|---|
| Trust Score | 78 | 93 |
| Revenue | $52.8M | $73.9M |
| Total Expenses | $51.9M | $28.9M |
| Program Spending | 64% | 245% |
| CEO Compensation | $1.6M | $116K |
| CEO Pay % of Expenses | 3.1% | 0.4% |
| Total Assets | $42.1M | $247.1M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 430817642 | 431499372 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.