Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
affordable housing institute inc charlotte nccomserv inc lenoir nc
| Metric | Affordable Housing Institute Inc Charlotte, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 38 | 92 |
| Revenue | $939K | $11.7M |
| Total Expenses | $999K | $11.7M |
| Program Spending | 42% | 96% |
| CEO Compensation | $814K | $172K |
| CEO Pay % of Expenses | 81.5% | 1.5% |
| Total Assets | $1.6M | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2022 | 2024 |
| EIN | 593223001 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.