Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
aglaunch initiative memphis tncarter street corporation chattanooga tn
| Metric | Aglaunch Initiative Memphis, Tennessee | Carter Street Corporation Chattanooga, Tennessee |
|---|---|---|
| Trust Score | 58 | 92 |
| Revenue | $2.4M | $12.2M |
| Total Expenses | $2.6M | $10.3M |
| Program Spending | 0% | 110% |
| CEO Compensation | $168K | $277K |
| CEO Pay % of Expenses | 6.4% | 2.7% |
| Total Assets | $2.1M | $19.4M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 830995119 | 621125122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.