Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
agricultural development initiatives nashville tncarter street corporation chattanooga tn
| Metric | Agricultural Development Initiatives Nashville, Tennessee | Carter Street Corporation Chattanooga, Tennessee |
|---|---|---|
| Trust Score | 25 | 92 |
| Revenue | $146K | $12.2M |
| Total Expenses | $199K | $10.3M |
| Program Spending | 1% | 110% |
| CEO Compensation | $86K | $277K |
| CEO Pay % of Expenses | 43.2% | 2.7% |
| Total Assets | $99K | $19.4M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 621868270 | 621125122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.