Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
agricultural leadership foundation of hawaii kailua hialohacare honolulu hi
| Metric | Agricultural Leadership Foundation Of Hawaii Kailua, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 34 | 90 |
| Revenue | $157K | $468.3M |
| Total Expenses | $189K | $472.6M |
| Program Spending | 21% | 98% |
| CEO Compensation | Not reported | $4.6M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $1.2M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990218901 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.