Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ai objectives institute wilmington deowasp foundation inc wilmington de
| Metric | Ai Objectives Institute Wilmington, Delaware | Owasp Foundation Inc Wilmington, Delaware |
|---|---|---|
| Trust Score | 45 | 78 |
| Revenue | $1.6M | $3.2M |
| Total Expenses | $908K | $3.5M |
| Program Spending | 0% | 69% |
| CEO Compensation | $343K | $155K |
| CEO Pay % of Expenses | 37.8% | 4.5% |
| Total Assets | $846K | $1.8M |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 873870371 | 200963503 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.