Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
aia honolulu honolulu hialohacare honolulu hi
| Metric | Aia Honolulu Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 67 | 90 |
| Revenue | $515K | $468.3M |
| Total Expenses | $475K | $472.6M |
| Program Spending | 73% | 98% |
| CEO Compensation | $104K | $4.6M |
| CEO Pay % of Expenses | 22.0% | 1.0% |
| Total Assets | $718K | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 996006458 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.