Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
aid upstate greenville sctri development center of aiken county aiken sc
| Metric | Aid Upstate Greenville, South Carolina | Tri-Development Center Of Aiken County Aiken, South Carolina |
|---|---|---|
| Trust Score | 56 | 92 |
| Revenue | $10.9M | $21.3M |
| Total Expenses | $11.8M | $20.6M |
| Program Spending | 33% | 101% |
| CEO Compensation | $279K | $188K |
| CEO Pay % of Expenses | 2.4% | 0.9% |
| Total Assets | $7.2M | $13.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 570848637 | 570669586 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.