Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
aidsfreeafrica ossining nythe new york and presbyterian hospital new york ny
| Metric | Aidsfreeafrica Ossining, New York | The New York And Presbyterian Hospital New York, New York |
|---|---|---|
| Trust Score | 24 | 90 |
| Revenue | $61K | $10.3B |
| Total Expenses | $58K | $9.8B |
| Program Spending | 8% | 97% |
| CEO Compensation | $20K | $57.4M |
| CEO Pay % of Expenses | 34.2% | 0.6% |
| Total Assets | $221K | $20.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 651253816 | 133957095 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.