Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
albion college albion micornerstone university grand rapids mi
| Metric | Albion College Albion, Michigan | Cornerstone University Grand Rapids, Michigan |
|---|---|---|
| Trust Score | 87 | 93 |
| Revenue | $103.9M | $53.6M |
| Total Expenses | $124.4M | $55.3M |
| Program Spending | 76% | 85% |
| CEO Compensation | $2.1M | $958K |
| CEO Pay % of Expenses | 1.7% | 1.7% |
| Total Assets | $273.2M | $105.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 381359081 | 381443369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.