Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
aldie foundation doylestown paprimary health network sharon pa
| Metric | Aldie Foundation Doylestown, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 88 | 93 |
| Revenue | $5.0M | $114.2M |
| Total Expenses | $4.8M | $97.2M |
| Program Spending | 96% | 97% |
| CEO Compensation | $214K | $508K |
| CEO Pay % of Expenses | 4.5% | 0.5% |
| Total Assets | $6.3M | $139.8M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 232044355 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.