Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
alianta inc washington dcnational cable satellite corporation washington dc
| Metric | Alianta Inc Washington, District of Columbia | National Cable Satellite Corporation Washington, District of Columbia |
|---|---|---|
| Trust Score | 58 | 90 |
| Revenue | $122K | $49.4M |
| Total Expenses | $99K | $44.2M |
| Program Spending | 0% | 103% |
| CEO Compensation | $3K | $2.0M |
| CEO Pay % of Expenses | 2.8% | 4.5% |
| Total Assets | $167K | $251.3M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2023 | 2023 |
| EIN | 465767634 | 840751854 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.