Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
alianza hispana hispanic alliance greenville scnational honorary beta club spartanburg sc
| Metric | Alianza Hispana-Hispanic Alliance Greenville, South Carolina | National Honorary Beta Club Spartanburg, South Carolina |
|---|---|---|
| Trust Score | 31 | 92 |
| Revenue | $810K | $12.9M |
| Total Expenses | $891K | $10.4M |
| Program Spending | 15% | 98% |
| CEO Compensation | $120K | $441K |
| CEO Pay % of Expenses | 13.4% | 4.2% |
| Total Assets | $302K | $24.6M |
| Category | Human Services | Human Services |
| Filing Year | 2022 | 2024 |
| EIN | 271041624 | 570314447 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.