Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
all americans vote richmond vaaerospace corporation chantilly va
| Metric | All Americans Vote Richmond, Virginia | Aerospace Corporation Chantilly, Virginia |
|---|---|---|
| Trust Score | 44 | 90 |
| Revenue | $113K | $1.3B |
| Total Expenses | $692K | $1.3B |
| Program Spending | 0% | 102% |
| CEO Compensation | $242K | $12.1M |
| CEO Pay % of Expenses | 35.0% | 1.0% |
| Total Assets | $2.1M | $1.0B |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 842048785 | 952102389 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.