Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
all nations rise bagley mndunwoody college of technology minneapolis mn
| Metric | All Nations Rise Bagley, Minnesota | Dunwoody College Of Technology Minneapolis, Minnesota |
|---|---|---|
| Trust Score | 69 | 93 |
| Revenue | $323K | $54.8M |
| Total Expenses | $362K | $42.5M |
| Program Spending | 71% | 83% |
| CEO Compensation | $46K | $1.7M |
| CEO Pay % of Expenses | 12.6% | 4.0% |
| Total Assets | $116K | $123.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 872611816 | 410693856 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.