Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
allegheny county library assoc pittsburgh papennsylvania cyber charter school midland pa
| Metric | Allegheny County Library Assoc Pittsburgh, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 48 | 93 |
| Revenue | $17.4M | $220.9M |
| Total Expenses | $17.4M | $168.9M |
| Program Spending | 1% | 125% |
| CEO Compensation | $129K | $2.2M |
| CEO Pay % of Expenses | 0.7% | 1.3% |
| Total Assets | $2.3M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 251742676 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.