Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
allegiant human services pittsburgh paprimary health network sharon pa
| Metric | Allegiant Human Services Pittsburgh, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 82 | 93 |
| Revenue | $1.9M | $114.2M |
| Total Expenses | $1.1M | $97.2M |
| Program Spending | 129% | 97% |
| CEO Compensation | $91K | $508K |
| CEO Pay % of Expenses | 8.0% | 0.5% |
| Total Assets | $2.1M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 832888537 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.