Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
allhealth network englewood cosan luis valley behavioral health group alamosa co
| Metric | Allhealth Network Englewood, Colorado | San Luis Valley Behavioral Health Group Alamosa, Colorado |
|---|---|---|
| Trust Score | 89 | 91 |
| Revenue | $68.5M | $17.9M |
| Total Expenses | $72.3M | $16.1M |
| Program Spending | 82% | 78% |
| CEO Compensation | $1.7M | $497K |
| CEO Pay % of Expenses | 2.4% | 3.1% |
| Total Assets | $36.8M | $10.9M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 840472982 | 840535410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.