Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
alliance for full acceptance n charleston scadvanced technology international summerville sc
| Metric | Alliance For Full Acceptance N Charleston, South Carolina | Advanced Technology International Summerville, South Carolina |
|---|---|---|
| Trust Score | 32 | 90 |
| Revenue | $343K | $4.3B |
| Total Expenses | $386K | $4.3B |
| Program Spending | 6% | 99% |
| CEO Compensation | $96K | $5.3M |
| CEO Pay % of Expenses | 25.0% | 0.1% |
| Total Assets | $173K | $1.8B |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 571072394 | 571067151 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.