Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
alliance for south sound health tacoma wacomprehensive healthcare yakima wa
| Metric | Alliance For South Sound Health Tacoma, Washington | Comprehensive Healthcare Yakima, Washington |
|---|---|---|
| Trust Score | 81 | 93 |
| Revenue | $28.8M | $103.6M |
| Total Expenses | $41.8M | $84.2M |
| Program Spending | 68% | 98% |
| CEO Compensation | $766K | $2.5M |
| CEO Pay % of Expenses | 1.8% | 3.0% |
| Total Assets | $45.7M | $165.7M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 474654897 | 911043304 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.