Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
allies inc hamilton njthe estaugh medford nj
| Metric | Allies Inc Hamilton, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 89 | 93 |
| Revenue | $70.0M | $35.4M |
| Total Expenses | $68.3M | $35.6M |
| Program Spending | 97% | 95% |
| CEO Compensation | $679K | $901K |
| CEO Pay % of Expenses | 1.0% | 2.5% |
| Total Assets | $49.7M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 223677684 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.