Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
aloha house inc makawao hialohacare honolulu hi
| Metric | Aloha House Inc Makawao, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 89 | 90 |
| Revenue | $11.6M | $468.3M |
| Total Expenses | $11.5M | $472.6M |
| Program Spending | 95% | 98% |
| CEO Compensation | $448K | $4.6M |
| CEO Pay % of Expenses | 3.9% | 1.0% |
| Total Assets | $14.6M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990173804 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.