Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
alohacare honolulu hihawaii dental service honolulu hi
| Metric | Alohacare Honolulu, Hawaii | Hawaii Dental Service Honolulu, Hawaii |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $468.3M | $263.7M |
| Total Expenses | $472.6M | $237.0M |
| Program Spending | 98% | 105% |
| CEO Compensation | $4.6M | $2.3M |
| CEO Pay % of Expenses | 1.0% | 1.0% |
| Total Assets | $180.4M | $400.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990309519 | 990107971 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.