Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
alosa health inc boston mametropolitan boston housing partnership inc boston ma
| Metric | Alosa Health Inc Boston, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 70 | 93 |
| Revenue | $8.8M | $359.4M |
| Total Expenses | $8.1M | $353.4M |
| Program Spending | 64% | 98% |
| CEO Compensation | $266K | $391K |
| CEO Pay % of Expenses | 3.3% | 0.1% |
| Total Assets | $10.8M | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 202028893 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.