Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
alpha chi omega foundation inc indianapolis inindiana wesleyan university marion in
| Metric | Alpha Chi Omega Foundation Inc Indianapolis, Indiana | Indiana Wesleyan University Marion, Indiana |
|---|---|---|
| Trust Score | 41 | 93 |
| Revenue | $6.5M | $226.0M |
| Total Expenses | $5.0M | $213.0M |
| Program Spending | 1% | 93% |
| CEO Compensation | Not reported | $915K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $33.8M | $614.6M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 310949882 | 350885591 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.