Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
amazon conservation team falls church vaaerospace corporation chantilly va
| Metric | Amazon Conservation Team Falls Church, Virginia | Aerospace Corporation Chantilly, Virginia |
|---|---|---|
| Trust Score | 62 | 90 |
| Revenue | $10.3M | $1.3B |
| Total Expenses | $11.7M | $1.3B |
| Program Spending | 0% | 102% |
| CEO Compensation | $595K | $12.1M |
| CEO Pay % of Expenses | 5.1% | 1.0% |
| Total Assets | $24.4M | $1.0B |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 541915987 | 952102389 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.