Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
american civil liberties union baltimore mdadventist healthcare inc gaithersburg md
| Metric | American Civil Liberties Union Baltimore, Maryland | Adventist Healthcare Inc Gaithersburg, Maryland |
|---|---|---|
| Trust Score | 84 | 90 |
| Revenue | $2.1M | $910.2M |
| Total Expenses | $302K | $867.4M |
| Program Spending | 498% | 101% |
| CEO Compensation | $18K | $8.6M |
| CEO Pay % of Expenses | 5.9% | 1.0% |
| Total Assets | $10.6M | $1.6B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 520746271 | 521532556 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.