Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
american council of engineering companies of hawaii honolulu hialohacare honolulu hi
| Metric | American Council Of Engineering Companies Of Hawaii Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 53 | 90 |
| Revenue | $272K | $468.3M |
| Total Expenses | $265K | $472.6M |
| Program Spending | 52% | 98% |
| CEO Compensation | $45K | $4.6M |
| CEO Pay % of Expenses | 16.9% | 1.0% |
| Total Assets | $362K | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990143407 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.