Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
american postal workers union wilmington deuniversity of delaware newark de
| Metric | American Postal Workers Union Wilmington, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 67 | 90 |
| Revenue | $218K | $1.5B |
| Total Expenses | $214K | $1.5B |
| Program Spending | 100% | 80% |
| CEO Compensation | $86K | $10.3M |
| CEO Pay % of Expenses | 40.1% | 0.7% |
| Total Assets | $172K | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 237342515 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.