Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
american society of human genetics rockville mdadventist healthcare inc gaithersburg md
| Metric | American Society Of Human Genetics Rockville, Maryland | Adventist Healthcare Inc Gaithersburg, Maryland |
|---|---|---|
| Trust Score | 66 | 90 |
| Revenue | $9.6M | $910.2M |
| Total Expenses | $9.7M | $867.4M |
| Program Spending | 58% | 101% |
| CEO Compensation | $1.4M | $8.6M |
| CEO Pay % of Expenses | 14.8% | 1.0% |
| Total Assets | $22.5M | $1.6B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 521419397 | 521532556 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.