Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
american tissue services foundation glendale azdignity health phoenix az
| Metric | American Tissue Services Foundation Glendale, Arizona | Dignity Health Phoenix, Arizona |
|---|---|---|
| Trust Score | 75 | 90 |
| Revenue | $4.6M | $9.9B |
| Total Expenses | $3.8M | $10.1B |
| Program Spending | 121% | 92% |
| CEO Compensation | $599K | $82.1M |
| CEO Pay % of Expenses | 15.6% | 0.8% |
| Total Assets | $3.2M | $17.3B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 352121044 | 941196203 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.