Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
american water works association naperville ilalliant credit union chicago il
| Metric | American Water Works Association Naperville, Illinois | Alliant Credit Union Chicago, Illinois |
|---|---|---|
| Trust Score | 79 | 90 |
| Revenue | $1.0M | $1.2B |
| Total Expenses | $983K | $1.1B |
| Program Spending | 96% | 100% |
| CEO Compensation | $140K | $5.2M |
| CEO Pay % of Expenses | 14.2% | 0.5% |
| Total Assets | $1.4M | $18.5B |
| Category | Public Benefit | Public Benefit |
| Filing Year | 2023 | 2023 |
| EIN | 237026152 | 366066772 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.