Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
americas blood centers washington dcamerican foreign service protective association washington dc
| Metric | Americas Blood Centers Washington, District of Columbia | American Foreign Service Protective Association Washington, District of Columbia |
|---|---|---|
| Trust Score | 75 | 90 |
| Revenue | $2.7M | $602.4M |
| Total Expenses | $2.7M | $627.5M |
| Program Spending | 98% | 96% |
| CEO Compensation | $550K | $1.4M |
| CEO Pay % of Expenses | 20.5% | 0.2% |
| Total Assets | $4.8M | $177.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 866052376 | 530200270 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.