Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
amiracle4sure harrisburg pauniquesource products services mechanicsburg pa
| Metric | Amiracle4Sure Harrisburg, Pennsylvania | Uniquesource Products & Services Mechanicsburg, Pennsylvania |
|---|---|---|
| Trust Score | 42 | 93 |
| Revenue | $1.1M | $98.5M |
| Total Expenses | $1.2M | $95.6M |
| Program Spending | 7% | 102% |
| CEO Compensation | $100K | $563K |
| CEO Pay % of Expenses | 8.2% | 0.6% |
| Total Assets | $1.1M | $75.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 264587202 | 231523064 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.