Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
anderson center inc saint cloud mndunwoody college of technology minneapolis mn
| Metric | Anderson Center Inc Saint Cloud, Minnesota | Dunwoody College Of Technology Minneapolis, Minnesota |
|---|---|---|
| Trust Score | 75 | 93 |
| Revenue | $1.2M | $54.8M |
| Total Expenses | $900K | $42.5M |
| Program Spending | 121% | 83% |
| CEO Compensation | $136K | $1.7M |
| CEO Pay % of Expenses | 15.1% | 4.0% |
| Total Assets | $1.5M | $123.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 411911774 | 410693856 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.