Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
andrew carnegie free library carnegie papennsylvania cyber charter school midland pa
| Metric | Andrew Carnegie Free Library Carnegie, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 42 | 93 |
| Revenue | $1.1M | $220.9M |
| Total Expenses | $1.0M | $168.9M |
| Program Spending | 11% | 125% |
| CEO Compensation | $70K | $2.2M |
| CEO Pay % of Expenses | 6.8% | 1.3% |
| Total Assets | $8.0M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 250965277 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.