Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
angiogenesis foundation inc cambridge madouglas a thom clinic inc framingham ma
| Metric | Angiogenesis Foundation Inc Cambridge, Massachusetts | Douglas A Thom Clinic Inc Framingham, Massachusetts |
|---|---|---|
| Trust Score | 27 | 92 |
| Revenue | $959K | $39.6M |
| Total Expenses | $1.1M | $39.5M |
| Program Spending | 3% | 92% |
| CEO Compensation | $623K | $526K |
| CEO Pay % of Expenses | 55.3% | 1.3% |
| Total Assets | $336K | $27.2M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 043266422 | 042104268 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.