Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
animal health institute washington dcamerican foreign service protective association washington dc
| Metric | Animal Health Institute Washington, District of Columbia | American Foreign Service Protective Association Washington, District of Columbia |
|---|---|---|
| Trust Score | 77 | 90 |
| Revenue | $5.4M | $602.4M |
| Total Expenses | $5.0M | $627.5M |
| Program Spending | 89% | 96% |
| CEO Compensation | $1.2M | $1.4M |
| CEO Pay % of Expenses | 23.4% | 0.2% |
| Total Assets | $15.9M | $177.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 420707629 | 530200270 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.