Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
anna schindler foundation post falls idnorthwest nazarene university inc nampa id
| Metric | Anna Schindler Foundation Post Falls, Idaho | Northwest Nazarene University Inc Nampa, Idaho |
|---|---|---|
| Trust Score | 50 | 90 |
| Revenue | $554K | $65.7M |
| Total Expenses | $352K | $66.4M |
| Program Spending | 0% | 86% |
| CEO Compensation | Not reported | $591K |
| CEO Pay % of Expenses | — | 0.9% |
| Total Assets | $1.5M | $165.1M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 274692053 | 820200907 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.